Get involved! Send your photos, video, news & views by texting EJ NEWS to 80360 or e-mail us
West Mercia (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 14,799 | 7,775 | 53 |
| Robbery | 562 | 152 | 27 |
| Burglary in a dwelling | 3,866 | 741 | 19 |
| Theft of a vehicle | 2,081 | 338 | 16 |
| Theft from a vehicle | 5,900 | 564 | 10 |
Hereford (E Division) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,257 | 1,261 | 56 |
| Robbery | 56 | 20 | 36 |
| Burglary in a dwelling | 332 | 53 | 16 |
| Theft of a vehicle | 211 | 39 | 18 |
| Theft from a vehicle | 640 | 43 | 7 |
North Worcestershire (D Division) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,876 | 1,882 | 49 |
| Robbery | 159 | 40 | 25 |
| Burglary in a dwelling | 1,150 | 170 | 15 |
| Theft of a vehicle | 668 | 104 | 16 |
| Theft from a vehicle | 1,646 | 127 | 8 |
Shropshire (F Division) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,854 | 1,638 | 57 |
| Robbery | 93 | 22 | 24 |
| Burglary in a dwelling | 688 | 161 | 23 |
| Theft of a vehicle | 356 | 64 | 18 |
| Theft from a vehicle | 1,138 | 83 | 7 |
South Worcestershire (C Division) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,272 | 1,780 | 54 |
| Robbery | 121 | 34 | 28 |
| Burglary in a dwelling | 969 | 171 | 18 |
| Theft of a vehicle | 431 | 61 | 14 |
| Theft from a vehicle | 1,538 | 134 | 9 |
Telford and the Wrekin (G Division) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,540 | 1,214 | 48 |
| Robbery | 133 | 36 | 27 |
| Burglary in a dwelling | 727 | 186 | 26 |
| Theft of a vehicle | 415 | 70 | 17 |
| Theft from a vehicle | 938 | 177 | 19 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2009
Enter your postcode, town or place name
Find your next job in Worcestershire and beyond
Search Now »
Make a date in Worcestershire now!
Search Now »
Find your next home in Worcestershire and beyond
Search Now »
Find your next car in Worcestershire and beyond
Search Now »