A total of 75 sales were recorded in St Marys Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 22 2013 | Flat 39 Homesmith House St Marys Road | £69,000 | Flat/Maisonette | Leasehold |
| Dec 11 2012 | 37 St Marys Road | £100,000 | Flat/Maisonette | Leasehold |
| Dec 4 2012 | Flat 69 Homesmith House St Marys Road | £65,000 | Flat/Maisonette | Leasehold |
| Oct 5 2012 | 27 St Marys Road | £135,000 | Semi-detached | Freehold |
| Jun 29 2012 | Flat 40 Homesmith House St Marys Road | £70,000 | Flat/Maisonette | Leasehold |
| Jun 29 2012 | Flat 19 Homesmith House St Marys Road | £78,000 | Flat/Maisonette | Leasehold |
| Jun 15 2012 | Flat 48 Homesmith House St Marys Road | £72,000 | Flat/Maisonette | Leasehold |
| May 25 2012 | 19 St Marys Road | £82,500 | Flat/Maisonette | Leasehold |
| Dec 2 2011 | Flat 43 Homesmith House St Marys Road | £115,000 | Flat/Maisonette | Leasehold |
| Nov 25 2011 | Flat 28 Homesmith House St Marys Road | £69,500 | Flat/Maisonette | Leasehold |
| Jul 26 2011 | Flat 24 Homesmith House St Marys Road | £120,000 | Flat/Maisonette | Leasehold |
| Jun 24 2011 | Flat 76 Homesmith House St Marys Road | £69,000 | Flat/Maisonette | Leasehold |
| May 17 2011 | 59 St Marys Road | £135,000 | Terraced | Freehold |
| Apr 21 2011 | Flat 60 Homesmith House St Marys Road | £71,000 | Flat/Maisonette | Leasehold |
| Apr 13 2011 | 85 St Marys Road | £130,000 | Semi-detached | Freehold |
| Mar 4 2011 | Flat 64 Homesmith House St Marys Road | £105,000 | Flat/Maisonette | Leasehold |
| Dec 10 2010 | Flat 50 Homesmith House St Marys Road | £78,500 | Flat/Maisonette | Leasehold |
| Dec 7 2010 | 11 St Marys Road | £80,000 | Semi-detached | Leasehold |
| Nov 19 2010 | Flat 66 Homesmith House St Marys Road | £115,000 | Flat/Maisonette | Leasehold |
| Nov 2 2010 | Flat 7 Homesmith House St Marys Road | £89,995 | Flat/Maisonette | Leasehold |
| Jul 9 2010 | 23 St Marys Road | £110,000 | Flat/Maisonette | Leasehold |
| Jul 8 2010 | Flat 55 Homesmith House St Marys Road | £70,000 | Flat/Maisonette | Leasehold |
| Jun 21 2010 | Flat 14 Homesmith House St Marys Road | £120,000 | Flat/Maisonette | Leasehold |
| Nov 19 2009 | 67 St Marys Road | £133,750 | Terraced | Freehold |
| Oct 30 2009 | 33 St Marys Road | £78,000 | Flat/Maisonette | Leasehold |
| Oct 9 2009 | 71 St Marys Road | £137,000 | Semi-detached | Freehold |
| Jul 31 2009 | 15 St Marys Road | £99,950 | Flat/Maisonette | Leasehold |
| Jul 15 2009 | Flat 10 Homesmith House St Marys Road | £85,000 | Flat/Maisonette | Leasehold |
| Jun 12 2009 | 41 St Marys Road | £105,000 | Semi-detached | Leasehold |
| Apr 29 2009 | 87 St Marys Road | £137,000 | Semi-detached | Freehold |
| Mar 2 2009 | Flat 64 Homesmith House St Marys Road | £120,000 | Flat/Maisonette | Leasehold |
| Nov 24 2008 | Flat 60 Homesmith House St Marys Road | £87,950 | Flat/Maisonette | Leasehold |
| Apr 28 2008 | Flat 2 Homesmith House St Marys Road | £93,000 | Flat/Maisonette | Leasehold |
| Feb 28 2008 | Flat 64 Homesmith House St Marys Road | £125,000 | Flat/Maisonette | Leasehold |
| Dec 17 2007 | Flat 69 Homesmith House St Marys Road | £83,000 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | Flat 24 Homesmith House St Marys Road | £110,000 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | Flat 36 Homesmith House St Marys Road | £81,000 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | 73 St Marys Road | £137,500 | Terraced | Freehold |
| Nov 9 2007 | Flat 38 Homesmith House St Marys Road | £89,500 | Flat/Maisonette | Leasehold |
| Nov 1 2007 | 31 St Marys Road | £120,000 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | Flat 71 Homesmith House St Marys Road | £89,000 | Flat/Maisonette | Leasehold |
| Oct 12 2007 | Flat 50 Homesmith House St Marys Road | £81,500 | Flat/Maisonette | Leasehold |
| Oct 5 2007 | Flat 47 Homesmith House St Marys Road | £82,500 | Flat/Maisonette | Leasehold |
| Jul 20 2007 | Flat 62 Homesmith House St Marys Road | £78,000 | Flat/Maisonette | Leasehold |
| Jul 19 2007 | Flat 35 Homesmith House St Marys Road | £82,500 | Flat/Maisonette | Leasehold |
| Jul 6 2007 | Flat 60 Homesmith House St Marys Road | £86,000 | Flat/Maisonette | Leasehold |
| Jul 6 2007 | Flat 49 Homesmith House St Marys Road | £85,000 | Flat/Maisonette | Leasehold |
| Jun 8 2007 | Flat 22 Homesmith House St Marys Road | £88,000 | Flat/Maisonette | Leasehold |
| May 18 2007 | Flat 23 Homesmith House St Marys Road | £82,000 | Flat/Maisonette | Leasehold |
| Apr 13 2007 | Flat 42 Homesmith House St Marys Road | £80,000 | Flat/Maisonette | Leasehold |
| Feb 21 2007 | 43 St Marys Road | £120,000 | Flat/Maisonette | Leasehold |
| Feb 1 2007 | Flat 10 Homesmith House St Marys Road | £82,500 | Flat/Maisonette | Leasehold |
| Jan 19 2007 | 23 St Marys Road | £121,000 | Semi-detached | Leasehold |
| Jan 16 2007 | Flat 71 Homesmith House St Marys Road | £80,000 | Flat/Maisonette | Leasehold |
| Jan 12 2007 | 17 St Marys Road | £121,500 | Semi-detached | Leasehold |
| Dec 11 2006 | Flat 52 Homesmith House St Marys Road | £85,000 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | Flat 68 Homesmith House St Marys Road | £125,000 | Flat/Maisonette | Leasehold |
| Oct 23 2006 | Flat 58 Homesmith House St Marys Road | £81,000 | Flat/Maisonette | Leasehold |
| Jul 14 2006 | Flat 39 Homesmith House St Marys Road | £80,000 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Flat 42 Homesmith House St Marys Road | £74,000 | Flat/Maisonette | Leasehold |
| Jun 21 2006 | 27 St Marys Road | £140,000 | Semi-detached | Freehold |
| Jun 9 2006 | 19 St Marys Road | £107,000 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | Flat 46 Homesmith House St Marys Road | £69,000 | Flat/Maisonette | Leasehold |
| Mar 6 2006 | Flat 8 Homesmith House St Marys Road | £79,500 | Flat/Maisonette | Leasehold |
| Feb 13 2006 | Flat 65 Homesmith House St Marys Road | £88,500 | Flat/Maisonette | Leasehold |
| Jan 25 2006 | 71 St Marys Road | £140,000 | Semi-detached | Freehold |
| Jan 13 2006 | Flat 23 Homesmith House St Marys Road | £78,500 | Flat/Maisonette | Leasehold |
| Jan 10 2006 | Flat 43 Homesmith House St Marys Road | £95,000 | Flat/Maisonette | Leasehold |
| Sep 8 2005 | Flat 15 Homesmith House St Marys Road | £86,750 | Flat/Maisonette | Leasehold |
| Aug 8 2005 | 37 St Marys Road | £115,000 | Semi-detached | Leasehold |
| Aug 5 2005 | 51 St Marys Road | £130,000 | Semi-detached | Freehold |
| Jul 15 2005 | Flat 56 Homesmith House St Marys Road | £80,000 | Flat/Maisonette | Leasehold |
| Jun 30 2005 | Flat 39 Homesmith House St Marys Road | £80,000 | Flat/Maisonette | Leasehold |
| Jun 16 2005 | 47 St Marys Road | £140,000 | Semi-detached | Freehold |
| Apr 22 2005 | Flat 20 Homesmith House St Marys Road | £87,500 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry