See details of sold houses in and around Evesham.
A total of 576 streets were found in Evesham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Synehurst Crescent | Badsey | 3 | £165,000 | £209,000 |
| Synehurst | Badsey | 3 | £167,666 | £190,000 |
| Tamar Place | Evesham | 4 | £306,875 | £312,500 |
| Tarrys Row | Evesham | 2 | £193,725 | £199,950 |
| Terrill Court | Evesham | 8 | £139,706 | £149,950 |
| The Close | Cleeve Prior | 5 | £268,190 | £481,000 |
| The Cottages | Ashton-under-hill | 1 | £365,000 | £365,000 |
| The Croft | Church Lench | 2 | £197,500 | £230,000 |
| The Cross | Bretforton | 2 | £262,000 | £359,000 |
| The Cross | Offenham | 3 | £285,833 | £355,000 |
| The Drift | Badsey | 1 | £169,950 | £169,950 |
| The Farriers | Sedgeberrow | 2 | £237,500 | £245,000 |
| The Green | Cleeve Prior | 3 | £237,600 | £380,000 |
| The Green | Honeybourne | 2 | £153,000 | £159,500 |
| The Green | Rous Lench | 1 | £221,000 | £221,000 |
| The Grove | Harvington | 1 | £180,000 | £180,000 |
| The Heathers | Evesham | 27 | £229,509 | £284,000 |
| The Hodges | Evesham | 1 | £84,000 | £84,000 |
| The Hopgardens | Aldington | 1 | £330,000 | £330,000 |
| The Knapp | Badsey | 4 | £229,875 | £287,500 |
| The Lankets | Badsey | 8 | £143,250 | £202,000 |
| The Leys | Evesham | 13 | £133,500 | £154,000 |
| The Parks | Aldington | 1 | £382,500 | £382,500 |
| The Poplars | Badsey | 2 | £174,475 | £183,950 |
| The Rowans | Harvington | 1 | £275,000 | £275,000 |
| The Squires | Blackminster | 2 | £202,250 | £210,000 |
| The Yard | Sedgeberrow | 1 | £200,000 | £200,000 |
| Thistledown | Evesham | 1 | £249,500 | £249,500 |
| Thorn Lea | Evesham | 7 | £260,071 | £280,000 |
| Three Cocks Lane | Offenham | 7 | £258,072 | £374,500 |
| Tithe Court | Middle Littleton | 21 | £100,205 | £126,500 |
| Titheway | Middle Littleton | 6 | £178,333 | £210,000 |
| Tothall Lane | Salford Priors | 2 | £372,500 | £500,000 |
| Trinity Close | Evesham | 2 | £120,000 | £120,000 |
| Tulip Drive | Evesham | 8 | £186,871 | £200,000 |
| Tyne Drive | Evesham | 11 | £284,182 | £350,000 |
| Tythe Barn Cottages | Lenchwick | 3 | £207,650 | £218,000 |
| Viburnum Walk | Evesham | 13 | £169,918 | £194,995 |
| Victoria Avenue | Evesham | 12 | £158,051 | £214,360 |
| Victoria Gardens | Bretforton | 2 | £400,000 | £440,000 |
| Village Street | Aldington | 2 | £291,250 | £372,500 |
| Village Street | Harvington | 23 | £300,646 | £600,000 |
| Vine Street | Evesham | 1 | £92,000 | £92,000 |
| Walnut Close | Harvington | 1 | £320,000 | £320,000 |
| Wards Close | Evesham | 5 | £115,300 | £119,000 |
| Washington Road | Wickhamford | 5 | £181,200 | £225,000 |
| Waterside | Evesham | 5 | £262,200 | £300,000 |
| Watsons Lane | Evesham | 26 | £207,308 | £356,950 |
| West End | Cleeve Prior | 2 | £253,000 | £346,000 |
| West Side | North Littleton | 15 | £261,697 | £472,500 |
Average Sold Prices for Evesham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 545 | £112,185 |
| Terraced | 1,277 | £156,222 |
| Semi-detached | 1,392 | £182,671 |
| Detached | 1,544 | £295,661 |
| All | 4,758 | £204,164 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry