See details of sold houses in and around Evesham.
A total of 576 streets were found in Evesham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Balmoral Close | Evesham | 4 | £138,688 | £150,000 |
| Ban Brook Copse | Salford Priors | 1 | £392,550 | £392,550 |
| Banbrook Road | Salford Priors | 16 | £207,313 | £325,000 |
| Banks Road | Badsey | 1 | £127,500 | £127,500 |
| Barn Lane | Sedgeberrow | 1 | £280,000 | £280,000 |
| Basson Court | Evesham | 4 | £141,225 | £159,950 |
| Battleton Road | Evesham | 19 | £140,682 | £179,000 |
| Bayly Close | Evesham | 5 | £134,400 | £160,000 |
| Beach Close | Evesham | 5 | £247,700 | £300,000 |
| Beckford Road | Ashton-under-hill | 1 | £480,000 | £480,000 |
| Beckford Road | Dumbleton | 5 | £279,700 | £400,000 |
| Bennetts Hill | Offenham | 1 | £355,000 | £355,000 |
| Berryfield Road | Evesham | 4 | £185,500 | £197,500 |
| Bevans Lane | Hinton-on-the-green | 5 | £250,900 | £352,000 |
| Bewdley Lane | Evesham | 4 | £117,375 | £156,500 |
| Bewdley Street | Evesham | 19 | £119,761 | £285,000 |
| Bidford Road | Cleeve Prior | 6 | £390,075 | £499,950 |
| Binyon Close | Badsey | 9 | £187,444 | £229,500 |
| Birch Avenue | Evesham | 13 | £180,962 | £215,000 |
| Birmingham Road | Badsey | 1 | £205,000 | £205,000 |
| Blackberry Way | Evesham | 8 | £214,431 | £248,000 |
| Blacksmiths Close | Sedgeberrow | 1 | £220,000 | £220,000 |
| Blacksmiths Close | South Littleton | 9 | £175,278 | £210,000 |
| Blacksmiths Lane | Dumbleton | 6 | £360,833 | £575,000 |
| Blacksmiths Lane | South Littleton | 5 | £175,200 | £225,000 |
| Blackthorn Close | Evesham | 4 | £222,863 | £246,000 |
| Blakenhurst | Harvington | 7 | £156,429 | £166,000 |
| Blakes Hill | North Littleton | 12 | £303,417 | £590,000 |
| Blayneys Lane | Evesham | 2 | £551,500 | £560,000 |
| Blossomfield Close | Evesham | 5 | £137,500 | £165,000 |
| Bluebell Way | Evesham | 11 | £209,318 | £260,000 |
| Boat Lane | Evesham | 7 | £139,850 | £153,000 |
| Boat Lane | Offenham | 7 | £242,429 | £395,000 |
| Boston Lane | Hinton-on-the-green | 1 | £725,000 | £725,000 |
| Bowers Hill | Badsey | 8 | £315,545 | £580,000 |
| Brandon Villas | Honeybourne | 1 | £150,000 | £150,000 |
| Bredon Crescent | Evesham | 2 | £149,500 | £199,000 |
| Bredon Hill View | Evesham | 5 | £132,988 | £134,995 |
| Bredon View | Hinton-on-the-green | 1 | £297,500 | £297,500 |
| Bretforton Road | Badsey | 37 | £250,627 | £600,000 |
| Bretforton Road | Honeybourne | 11 | £204,477 | £745,000 |
| Brewers Lane | Badsey | 16 | £200,269 | £324,000 |
| Briar Close | Evesham | 30 | £146,409 | £188,000 |
| Brick Kiln Street | Evesham | 3 | £110,500 | £117,000 |
| Brickwalk | Honeybourne | 1 | £183,000 | £183,000 |
| Brickyard | Harvington | 1 | £275,000 | £275,000 |
| Bridge Meadow Close | Sedgeberrow | 4 | £251,250 | £347,000 |
| Bridge Street | Bretforton | 2 | £339,000 | £470,000 |
| Broadway Road | Evesham | 20 | £385,213 | £844,500 |
| Bromley Close | Harvington | 2 | £369,500 | £378,000 |
Average Sold Prices for Evesham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 545 | £112,185 |
| Terraced | 1,277 | £156,222 |
| Semi-detached | 1,392 | £182,671 |
| Detached | 1,544 | £295,661 |
| All | 4,758 | £204,164 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry