Evesham Sport, Vale of Evesham Sport and Pershore Sport - From The Evesham Journal & Evesham Admag
Get involved! Send your photos, video, news & views by texting EJ NEWS to 80360 or e-mail us
News & Match Reports
Robins’ new nest working well says Cockerton
8:30am Wednesday 19th June 2013
CHAIRMAN Jim Cockerton says Evesham United are going from strength to strength as they prepare to mark one year in their new home.
Matt'll do so nicely for Leeds
7:30am Thursday 13th June 2013
WORCESTERSHIRE striker Matt Smith has seen his exploits with League One outfit Oldham Athletic rewarded with a move to Championship club Leeds United.
Harry, 16, is up for the Villa with contract
9:40am Monday 10th June 2013
A YEAR 11 pupil at The Cotswold School student is a step closer to taking his passion for sport to a professional level.
United girls miss out on cup glory after Wolves defeat
11:50am Saturday 8th June 2013
EVESHAM United under 18s finished runners-up in both the Central Warwickshire Girls’ League Premier Division and Cup final.
Cunnington sets promotion aim
1:10pm Thursday 6th June 2013
NEW Evesham United manager Shaun Cunnington says promotion has to be the club’s main aim for the 2013-14 campaign.
Bourton and Moreton joy
8:00pm Sunday 2nd June 2013
TWO Cotswold clubs are toasting successful seasons in the Witney and District Youth League.
Cup delight for Badsey United
2:00pm Sunday 2nd June 2013
BADSEY United are toasting a fine season after winning the Stratford Alliance’s RM Smith Cup with a 2-0 success over Broadway United.
Littleton Juniors finish with a flourish
12:00pm Sunday 2nd June 2013
LITTLETON Juniors finished their season on a high with a 6-2 victory at Droitwich Scorpions in Ambassador Evesham League Under 10s Pool ‘B2’.
Broadway secure Pool title triumph
10:00am Sunday 2nd June 2013
BROADWAY United under 16s’ success story continued when they won the Ambassador Evesham League Pool ‘A’ title with four games remaining.
Brilliant Bear
8:00am Sunday 2nd June 2013
VALE side Bear won the Birdseye Sports Evesham Sunday League Division Two title
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 13/08/11 | Arlesey Town | 0 - 2 | AFC Totton | |
| 3:00pmSat 13/08/11 | Banbury United | 1 - 1 | Hitchin Town | |
| 3:00pmSat 13/08/11 | Bedford Town | 0 - 1 | Frome Town | |
| 3:00pmSat 13/08/11 | Chesham United | 1 - 0 | Barwell | |
| 3:00pmSat 13/08/11 | Evesham United | 0 - 1 | Bashley | |
| 3:00pmSat 13/08/11 | Hemel Hempstead Town | 1 - 1 | Leamington | |
| 3:00pmSat 13/08/11 | Oxford City | 1 - 1 | Redditch United | |
| 3:00pmSat 13/08/11 | St Albans City | 4 - 1 | Cirencester Town | |
| 3:00pmSat 13/08/11 | Stourbridge | 3 - 1 | Chippenham Town | |
| 3:00pmSat 13/08/11 | Swindon Supermarine | 0 - 2 | Brackley Town | |
| 3:00pmSat 13/08/11 | Weymouth | 1 - 2 | Cambridge City | |
| 7:45pmMon 15/08/11 | Hitchin Town | 3 - 0 | Hemel Hempstead Town | |
| 7:45pmTue 16/08/11 | AFC Totton | 6 - 0 | Oxford City | |
| 7:45pmTue 16/08/11 | Barwell | 3 - 1 | Banbury United | |
| 7:45pmTue 16/08/11 | Bashley | 3 - 3 | Weymouth |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Brackley Town | 42 | 25 | 10 | 7 | 44 | 85 |
| 2 | Oxford City | 42 | 22 | 11 | 9 | 27 | 77 |
| 3 | Chesham United | 42 | 21 | 10 | 11 | 23 | 73 |
| 4 | Cambridge City | 42 | 21 | 9 | 12 | 26 | 72 |
| 5 | Stourbridge | 42 | 20 | 12 | 10 | 22 | 72 |
| 6 | AFC Totton | 41 | 20 | 11 | 10 | 36 | 71 |
| 7 | Leamington | 42 | 18 | 15 | 9 | 13 | 69 |
| 8 | St Albans City | 42 | 17 | 11 | 14 | -5 | 62 |
| 9 | Barwell | 42 | 17 | 10 | 15 | 9 | 61 |
| 10 | Bedford Town | 41 | 15 | 10 | 16 | -7 | 55 |
| 11 | Chippenham Town | 42 | 13 | 12 | 17 | -16 | 53 |
| 12 | Frome Town | 42 | 12 | 16 | 14 | -5 | 52 |
| 13 | Bashley | 42 | 13 | 13 | 16 | -16 | 52 |
| 14 | Hitchin Town | 42 | 13 | 12 | 17 | -3 | 51 |
| 15 | Redditch United | 42 | 14 | 9 | 19 | -5 | 51 |
| 16 | Banbury United | 42 | 13 | 10 | 19 | -7 | 49 |
| 17 | Weymouth | 42 | 13 | 9 | 20 | -21 | 48 |
| 18 | Arlesey Town | 42 | 12 | 11 | 19 | -17 | 47 |
| 19 | Hemel Hempstead Town | 42 | 10 | 14 | 18 | -20 | 44 |
| 20 | Evesham United | 42 | 12 | 8 | 22 | -22 | 44 |
| 21 | Swindon Supermarine | 42 | 11 | 11 | 20 | -36 | 44 |
| 22 | Cirencester Town | 42 | 7 | 9 | 26 | -38 | 30 |
Your Team »
Local Information
Enter your postcode, town or place name
