The Southern League Division One South 23/24 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wimborne Town | 13 | 7 | 3 | 3 | 25 | 15 | 10 | 24 | |
2 | Cribbs | 12 | 7 | 3 | 2 | 18 | 11 | 7 | 24 | |
3 | Frome Town | 11 | 7 | 2 | 2 | 25 | 13 | 12 | 23 | |
4 | Bemerton Heath Harlequins | 13 | 7 | 2 | 4 | 25 | 18 | 7 | 23 | |
5 | Willand Rovers | 14 | 7 | 2 | 5 | 25 | 22 | 3 | 23 | |
6 | Tavistock | 11 | 6 | 2 | 3 | 20 | 18 | 2 | 20 | |
7 | Bishop's Cleeve | 14 | 5 | 5 | 4 | 25 | 28 | -3 | 20 | |
8 | Bideford | 12 | 5 | 3 | 4 | 15 | 17 | -2 | 18 | |
9 | Mousehole | 11 | 5 | 2 | 4 | 26 | 18 | 8 | 17 | |
10 | Evesham Utd | 14 | 4 | 5 | 5 | 21 | 16 | 5 | 17 | |
11 | Malvern Town | 14 | 4 | 4 | 6 | 29 | 30 | -1 | 16 | |
12 | Bristol Manor Farm | 14 | 4 | 4 | 6 | 21 | 28 | -7 | 16 | |
13 | Larkhall Athletic | 10 | 4 | 3 | 3 | 19 | 13 | 6 | 15 | |
14 | Melksham Town | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 | |
15 | Westbury Utd | 14 | 3 | 4 | 7 | 23 | 29 | -6 | 13 | |
16 | Bashley | 10 | 3 | 3 | 4 | 12 | 18 | -6 | 12 | |
17 | Yate Town | 13 | 3 | 3 | 7 | 17 | 24 | -7 | 12 | |
18 | Paulton | 12 | 3 | 2 | 7 | 14 | 24 | -10 | 11 | |
19 | Exmouth Town | 13 | 1 | 3 | 9 | 12 | 30 | -18 | 6 |
Last updated: 2nd December 2023 at 03:58