See details of sold houses in and around Evesham.
A total of 576 streets were found in Evesham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Coldicotts Lane | Bretforton | 1 | £267,000 | £267,000 |
| Collinsfield | Evesham | 8 | £312,744 | £380,000 |
| Columbine Grove | Evesham | 30 | £177,738 | £235,000 |
| Common Road | Evesham | 58 | £127,909 | £164,000 |
| Conduit Hill | Evesham | 3 | £125,725 | £135,000 |
| Conwy Drive | Evesham | 5 | £240,200 | £350,000 |
| Coombefield Road | Wickhamford | 4 | £147,863 | £190,000 |
| Coopers Lane | Evesham | 16 | £176,990 | £285,000 |
| Corner Farm Drive | Honeybourne | 2 | £321,500 | £338,000 |
| Cornfield Way | Ashton-under-hill | 5 | £251,500 | £267,500 |
| Cornflower Drive | Evesham | 18 | £185,863 | £284,995 |
| Coronation Street | Evesham | 12 | £138,833 | £153,000 |
| Cotswold View | Evesham | 5 | £116,400 | £147,000 |
| Cottons Lane | Ashton-under-hill | 4 | £423,500 | £481,001 |
| Court Lane | Offenham | 2 | £597,000 | £800,000 |
| Coxlea Close | Evesham | 4 | £177,000 | £189,000 |
| Crest Hill | Harvington | 6 | £304,000 | £517,000 |
| Croft Road | Evesham | 10 | £387,750 | £590,000 |
| Cypress Close | Evesham | 7 | £194,064 | £225,000 |
| Dairy Lane | Dumbleton | 7 | £494,786 | £710,000 |
| Deacle Place | Evesham | 10 | £117,395 | £135,000 |
| Digby Road | Evesham | 11 | £159,495 | £195,000 |
| Donney Brook | Evesham | 12 | £145,167 | £180,000 |
| Drakes Lea | Evesham | 9 | £186,489 | £225,000 |
| Drinkwater Lane | Bretforton | 1 | £165,000 | £165,000 |
| Drysdale Close | Wickhamford | 12 | £204,746 | £285,000 |
| Dudley Road | Honeybourne | 6 | £161,325 | £189,950 |
| Durcott Gardens | Evesham | 10 | £276,350 | £380,000 |
| Durcott Lane | Evesham | 1 | £167,000 | £167,000 |
| Durcott Road | Evesham | 6 | £172,333 | £197,000 |
| East Side | North Littleton | 10 | £382,890 | £750,000 |
| Eastwick Drive | Evesham | 2 | £675,000 | £700,000 |
| Edward Street | Evesham | 2 | £135,000 | £145,000 |
| Elizabeth Road | Evesham | 3 | £145,500 | £163,000 |
| Elm Road | Evesham | 22 | £194,680 | £295,000 |
| Elmley Road | Ashton-under-hill | 27 | £439,009 | £637,000 |
| Elmside | Evesham | 17 | £180,112 | £249,950 |
| Evendene Road | Evesham | 8 | £171,100 | £239,000 |
| Evesham Road | Church Lench | 10 | £367,600 | £680,000 |
| Evesham Road | Cleeve Prior | 5 | £245,780 | £349,950 |
| Evesham Road | Harvington | 16 | £213,643 | £330,000 |
| Evesham Road | Norton | 27 | £244,833 | £450,000 |
| Evesham Road | Offenham | 3 | £297,983 | £450,000 |
| Evesham Road | Salford Priors | 4 | £212,250 | £248,000 |
| Fairfield Place | Evesham | 5 | £110,927 | £120,000 |
| Fairfield Road | Evesham | 29 | £143,609 | £173,000 |
| Fairwater Close | Evesham | 12 | £269,267 | £335,000 |
| Falkland Road | Evesham | 31 | £209,208 | £279,000 |
| Fallon Lane | Bretforton | 1 | £350,000 | £350,000 |
| Farm Lane | Atch Lench | 2 | £426,000 | £495,000 |
Average Sold Prices for Evesham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 545 | £112,185 |
| Terraced | 1,277 | £156,222 |
| Semi-detached | 1,392 | £182,671 |
| Detached | 1,544 | £295,661 |
| All | 4,758 | £204,164 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry