See details of sold houses in and around Evesham.
A total of 576 streets were found in Evesham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Mill Lane | Aldington | 4 | £184,375 | £315,000 |
| Mill Lane | Badsey | 3 | £200,833 | £240,000 |
| Mill Lane | Cleeve Prior | 13 | £375,346 | £625,000 |
| Mill Road | Evesham | 3 | £141,833 | £160,000 |
| Mill Street | Evesham | 31 | £136,277 | £220,000 |
| Millfield | Sedgeberrow | 3 | £306,000 | £365,000 |
| Monks Walk | Evesham | 8 | £185,113 | £220,000 |
| Montfort Street | Evesham | 9 | £139,056 | £158,000 |
| Mortimers Quay | Evesham | 7 | £128,429 | £166,000 |
| Mount Road | Evesham | 3 | £301,667 | £340,000 |
| Myatt Road | Offenham | 16 | £193,991 | £249,950 |
| Myatts Field | Harvington | 3 | £281,667 | £285,000 |
| New Inn Cottages | Pitchill | 2 | £257,500 | £270,000 |
| New Road | Evesham | 16 | £159,911 | £241,950 |
| New Road | Offenham | 2 | £176,250 | £185,000 |
| New Street | Bretforton | 11 | £115,814 | £129,950 |
| Newtown | Offenham | 1 | £138,000 | £138,000 |
| Nightingale Lane | Cleeve Prior | 2 | £275,000 | £380,000 |
| North Road | Evesham | 21 | £148,045 | £179,000 |
| Northwick Road | Evesham | 31 | £189,685 | £295,000 |
| Norval Crescent | Offenham | 3 | £111,667 | £120,000 |
| Norval Road | South Littleton | 13 | £156,354 | £187,000 |
| Oak Close | Badsey | 9 | £210,278 | £307,500 |
| Oak Tree Close | Evesham | 1 | £144,000 | £144,000 |
| Oak Tree Road | Harvington | 3 | £268,167 | £321,000 |
| Oaktree Close | Evesham | 5 | £150,580 | £168,000 |
| Offenham Road | Evesham | 16 | £249,344 | £325,000 |
| Old Post Office Lane | Badsey | 9 | £280,167 | £385,000 |
| Old School Close | Offenham | 1 | £286,000 | £286,000 |
| Orchard Close | Bretforton | 7 | £242,571 | £305,000 |
| Orchard Place | Harvington | 24 | £220,925 | £305,000 |
| Orchard Walk | Evesham | 3 | £167,000 | £183,000 |
| Overbrook | Evesham | 11 | £197,409 | £260,000 |
| Owletts End | Evesham | 4 | £192,750 | £240,000 |
| Park Hall Mews | Salford Priors | 7 | £171,493 | £184,950 |
| Pear Tree Drive | Sedgeberrow | 1 | £360,000 | £360,000 |
| Peartree Corner | Badsey | 1 | £195,000 | £195,000 |
| Pearwood Close | Evesham | 8 | £175,511 | £188,099 |
| Pebworth Road | North Littleton | 2 | £385,000 | £405,000 |
| Pebworth Road | Ullington | 3 | £416,650 | £750,000 |
| Peewit Road | Evesham | 20 | £151,715 | £249,950 |
| Penelope Gardens | Wickhamford | 2 | £427,500 | £495,000 |
| Periwinkle Cottages | Salford Priors | 3 | £212,650 | £219,950 |
| Perkins Close | Salford Priors | 2 | £139,000 | £148,000 |
| Perrie Drive | Honeybourne | 4 | £159,125 | £176,500 |
| Pershore Road | Evesham | 59 | £184,914 | £480,000 |
| Pershore Road | Hampton | 1 | £175,000 | £175,000 |
| Pershore Road | Hinton-on-the-green | 1 | £550,000 | £550,000 |
| Philipscote | Evesham | 3 | £129,000 | £186,500 |
| Pippin Croft | Evesham | 2 | £174,000 | £174,500 |
Average Sold Prices for Evesham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 545 | £112,185 |
| Terraced | 1,277 | £156,222 |
| Semi-detached | 1,392 | £182,671 |
| Detached | 1,544 | £295,661 |
| All | 4,758 | £204,164 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry